Sector breadth participation map
How many names in each sector trade above the 50-day average, sit in Stage 2 uptrends and appear on Swing Edge scanner lists — a participation lens on sector health.
For research and educational purposes only — not investment advice.
Mixed breadth — sector participation is uneven; compare leaders vs laggards below. Market-wide: 54% above 50-DMA · 55% in Stage 2 uptrend. Strongest breadth clusters: Banking — Private, Pharma & Healthcare, Auto & Ancillaries.
Participation by sector
| Sector | Stocks | Above 50-DMA | Stage 2 | On scanners | Avg RS |
|---|---|---|---|---|---|
| Banking — Private | 29 | 93% | 86% | 14% | 71 |
| Pharma & Healthcare | 131 | 76% | 76% | 18% | 69 |
| Auto & Ancillaries | 100 | 69% | 71% | 6% | 55 |
| Defence | 17 | 65% | 76% | 6% | 71 |
| NBFC and Insurance | 177 | 58% | 53% | 8% | 50 |
| Textiles & Apparel | 104 | 53% | 57% | 7% | 51 |
| Chemicals | 115 | 53% | 56% | 6% | 53 |
| Realty & Construction | 66 | 58% | 48% | 6% | 47 |
| Consumer Durables & Retail | 72 | 56% | 49% | 6% | 49 |
| Electric Equipment | 58 | 40% | 62% | 2% | 61 |
| FMCG & Consumer Goods | 41 | 44% | 51% | 7% | 49 |
| Energy & Oil & Gas | 30 | 40% | 57% | 3% | 46 |
| Infrastructure & Capital Goods | 174 | 46% | 48% | 4% | 46 |
| Metals & Mining | 99 | 34% | 62% | 3% | 47 |
| Banking — PSUs | 12 | 42% | 50% | 0% | 34 |
| Trading | 69 | 45% | 42% | 7% | 44 |
| Power & Utilities | 28 | 36% | 50% | 11% | 48 |
| IT (Information Technology) | 115 | 51% | 32% | 6% | 36 |
How Sector Breadth Works
What is sector breadth?
The share of stocks in a sector above the 50-DMA or in Stage 2 — broad participation vs a few heavyweights carrying the index.
How is scanner density used?
Counts how many sector members also appear on Base Formation or Momentum Continuation lists — where actionable setups cluster.
Is this sector allocation advice?
No. Observational breadth research — not portfolio recommendations.